Today 08.03.2021 Europe had 56858 (56.9K) new cases confirmed, bringing the total infected number to 35187333 (35.2M) that have been reported.
Number of deaths relating to Coronavirus today are 844 (844).
From the start of the pandemic the total amount of Covid 19 deaths to date is 834648 (834.6K).
Successful recovery numbers today show 33498 (33.5K) are now fully recovered from Coronavirus in Europe totalling 18056015 (18.1M) recovered across country.
Country | New confirmed | Total confirmed | New deaths | Total deaths | New recovered | Total recovered |
---|---|---|---|---|---|---|
![]() | +0 | 112897 | +0 | 1939 | +0 | 75190 |
![]() | +0 | 11042 | +0 | 112 | +0 | 10626 |
![]() | +0 | 475070 | +0 | 8713 | +0 | 443152 |
![]() | +0 | 295511 | +0 | 2038 | +0 | 286484 |
![]() | +2082 | 787891 | +21 | 22261 | +0 | 0 |
![]() | +0 | 135513 | +0 | 5228 | +0 | 117885 |
![]() | +0 | 260308 | +0 | 10614 | +0 | 212887 |
![]() | +0 | 246514 | +0 | 5590 | +0 | 237181 |
![]() | +0 | 1321331 | +0 | 21717 | +0 | 1131209 |
![]() | +0 | 215528 | +0 | 2380 | +0 | 206052 |
![]() | +0 | 75003 | +0 | 653 | +0 | 55396 |
![]() | +0 | 62063 | +0 | 767 | +0 | 46000 |
![]() | +0 | 3964078 | +0 | 88727 | +0 | 272079 |
![]() | +6504 | 2508655 | +33 | 71984 | +6306 | 2314400 |
![]() | +0 | 205120 | +0 | 6758 | +0 | 93764 |
![]() | +0 | 27 | +0 | 0 | +0 | 15 |
![]() | +0 | 466017 | +0 | 15873 | +0 | 335512 |
![]() | +0 | 6059 | +0 | 29 | +0 | 6020 |
![]() | +0 | 223219 | +0 | 4422 | +0 | 23364 |
![]() | +20724 | 3067486 | +207 | 99785 | +13467 | 2494839 |
![]() | +0 | 90331 | +0 | 1695 | +0 | 78507 |
![]() | +0 | 2590 | +0 | 54 | +0 | 2488 |
![]() | +0 | 202214 | +0 | 3328 | +0 | 188191 |
![]() | +0 | 56296 | +0 | 652 | +0 | 52662 |
![]() | +0 | 107163 | +0 | 3195 | +0 | 94729 |
![]() | +0 | 24398 | +0 | 334 | +0 | 20742 |
![]() | +0 | 195252 | +0 | 4111 | +0 | 171330 |
![]() | +0 | 2023 | +0 | 26 | +0 | 1835 |
![]() | +0 | 79774 | +0 | 1067 | +0 | 69645 |
![]() | +4526 | 1120075 | +30 | 15833 | +0 | 0 |
![]() | +0 | 74942 | +0 | 632 | +0 | 17998 |
![]() | +0 | 1794914 | +0 | 45285 | +0 | 1482568 |
![]() | +0 | 810094 | +0 | 16540 | +0 | 731567 |
![]() | +0 | 828283 | +0 | 20900 | +0 | 754335 |
![]() | +10478 | 4274263 | +361 | 87614 | +11501 | 3867901 |
![]() | +0 | 3922 | +0 | 76 | +0 | 3426 |
![]() | +0 | 485439 | +0 | 4562 | +0 | 0 |
![]() | +0 | 323390 | +0 | 7836 | +0 | 255300 |
![]() | +0 | 195468 | +0 | 3891 | +0 | 180366 |
![]() | +0 | 3149012 | +0 | 71138 | +0 | 150376 |
![]() | +0 | 684961 | +0 | 13003 | +0 | 0 |
![]() | +0 | 562290 | +0 | 10048 | +0 | 317600 |
![]() | +7284 | 1449741 | +110 | 28502 | +2222 | 1240543 |
![]() | +5260 | 4231166 | +82 | 124736 | +2 | 11851 |
Updated: 08.03.2021